Specifications
The ”new” trend among computer users is to get everything as wireless as possible, we have wireless electricity coming soon but in the meantime we have to try to focus on the network atl east. We recieved a sample of Trendnets latest Mini USB adapter for a “N” network.
How well does this little adapter perform and will it work well together with other brands on the market? Let’s find out what we can come up with.
About Trendnet:
TRENDnet is a global provider of award winning networking solutions to small and medium size business and home users. Building networking solutions since 1990, TRENDnet enables users to share broadband access, multimedia content and networked peripherals for true anywhere connectivity. TRENDnet’s diverse product line includes Wireless, Fiber, Switch, Gigabit, Voice over Internet Protocol (VoIP), Keyboard/Video/Mouse (KVM), Internet Camera, Print Server, Powerline, Bluetooth, Storage Server, Power over Ethernet (PoE), and Multimedia Accessories.
http://www.trendnet.com/company/
Specifications:
| Hardware | |
| Interface | USB 2.0 |
| Standards | IEEE 802.11b, IEEE 802.11g and IEEE 802.11n (draft 2.0) |
| LED Indicator | Activity, WPS |
| WPS Button | Enables WPS connection |
| Power Consumption | Receive mode: 290mA (max) ; Transmit mode : 320mA (max) |
| Supported OS | Windows 2000, XP(32/64-bit)/Vista (32/64-bit) |
| Dimensions (LxWxH) | 33.9 x 17 x 7mm (1.3 x 0.66 x 0.27in) |
| Weight | 3g (0.1oz) |
| Temperature | Operating: 0° ~ 40° C (32° ~ 104° F); Storage: -10° ~ 70° C (14° ~ 158° F) |
| Humidity | 10% ~ 95% max (non-condensing) |
| Certifications | CE, FCC |
| Wireless | |
| Modulation | OFDM, DSSS |
| Antenna | Built-in on board antennas |
| Frequency | 2.412 ~ 2.484 GHz |
| Data Rate (auto fallback) | 802.11b: 11Mbps, 5.5Mbps, 2Mbps, and 1Mbps 802.11g: 54Mbps, 48Mbps, 36Mbps, 24Mbps, 18Mbps, 12Mbps, 9Mbps and 6Mbps 802.11n: 150Mbps (TX) / 300Mbps (RX) |
| Output Power | 802.11b: 15dBm (typical) 802.11g: 14dBm (typical) 802.11n: 12dBm (typical) |
| Receiving Sensitivity | 802.11b: -76dBm (typical) at 11mpbs 802.11g: -65dBm (typical) at 54Mbps 802.11n: -61dBm at 150Mbps |
| Encryption | 64/128-bit WEP, WPA/WPA2-RADIUS, WPA-PSK/WPA2-PSK |
| Channels | 1~11 (FCC), 1~13 (ETSI) |
The Product:

Please click on thumbnails to get bigger pictures
This product comes packed in a big box considering the size of the adapter. On the front there is a picture of the unit itself and some main features that it has. The back shows some specifications and installation guides.

Please click on thumbnail to get bigger pictures
Inside the box you will find the USB adapter, a manual and a cd with drivers and software for it. The installation manual goes through the installation procedure so you can get hooked up as soon as possible.
Pages: 1 2
Pages: 1 2





