Specifications and Features
With five unique fan controllers and temperate probes the NZXT Sentry LXE looks to provide easier management of your internal temperatures. Providing options for either manual or automatic control this fan controller gives an impressive feature list, but does this “High Performance Touch Screen Fan Controller” manage to stay cool under the critical gaze of our reviewer?


Please click on thumbnails for bigger pictures
About NZXT:
Although relatively new to the world of computer hardware, NZXT has certainly established itself as a manufacturer geared toward the gaming community. Starting in 2004 with a few custom computer cases they have since branched out to provide power supplies, laptop coolers, computer mice, and fan controller units. NZXT products are designed and engineered in the United States and manufactured overseas in China and Taiwan.
>>> Buy this fan controller at Newegg.com
Product Links:
Product Page:
http://www.nzxt.com/new/products/fan_control/sentry_lxe
Other NZXT Products:
http://www.nzxt.com/new/product_all.php
Features:
| • | Intuitive Touch Screen LCD – Advanced, touch screen LCD displays temperatures in C/F, RPMs, along with the date, time, and day of the week. Users have the ability to switch the display off for complete darkness for more immersive gaming sessions |
| • | Complete Control – 5 Temperature Probes keep tabs on thermals throughout the case while the 5 Fan controllers adjust the fans’ RPM speed for at least 10W per channel. Allows users to automatically adjust the fan speeds to correspond to a specific temperature, manually customize for extreme overclocking capabilities, or set to absolute silence |
| • | Temperature Alarm – Instant notification if temperatures rise above a designated point |
| • | Sleek Design – Brushed aluminum frame provides sleek aesthetics for any desktop. |
| • | Rechargeable Battery – The Sentry LXE features a rechargeable battery for up to 500 times, keeping the LXE life time longer without the hassle of replacing batteries constantly. |
| • | Using a NZXT developed PCI board and external touch display, the LXE allows for more 5.25″ bays freed up for other peripherals.environment. Simply set the fan controller atop your PC or desktop and connect through PCI card interface. |
Specs:
| Fan Adjustment Range | 3.7V to 12V |
| Fan Channel | 5 |
| Max watt per channel | 10W |
| Temperature Module Channel | 5 |
| Temperature Range | 0 ~ 99℃ / 32 ~ 199.9℉ |
| Measurement Frequency | Every 2 Seconds |
| Temperature Alarm Range | 30℃ to 90℃ |
| (AUTO) | Min 50%, Under 0-25℃,fan RPM 50% |
| (MANUAL) | Min 40% |
| Screen Size | 5.27 inches |
>>> Buy this fan controller at Newegg.com





