Specifications
Noctua is well known for their top of the line cpu coolers, they have now developed a new cooler which is about twice the size of their older ones. Noctua coolers have always been quite big but this takes the prize so it is going to be interesting to see how well it performs.
About Noctua:
Check out their website, http://www.noctua.at/main.php?show=unternehmen&lng=en
Specifications:
| Socket compatibility | Intel LGA1366, LGA1156, LGA775 & AMD AM2, AM2+, AM3 (backplate required) | |
| Height (without fan) | 160 mm | |
| Width (without fan) | 140 mm | |
| Depth (without fan) | 130 mm | |
| Height (with fan) | 160 mm | |
| Width (with fan) | 140 mm | |
| Depth (with fan) | 158 mm | |
| Weight (without fan) | 900 g | |
| Weight (with fan) | 1070/1240* g | |
| Material | Copper (base and heat-pipes), aluminium (cooling fins), soldered joints & nickel plating | |
| Fan compatibility | 140x140x25 & 120x120x25mm | |
| Scope of Delivery |
|
|
| Warranty | 6 Years | |
| Fan specifications | ||
| Model | Noctua NF-P14 & Noctua NF-P12 | |
| Bearing | SSO-Bearing | |
| Rotational Speed (+/- 10%) | 1200 / 1300 RPM | |
| Rotational Speed with U.L.N.A. (+/- 10%) | 900 / 900 RPM | |
| Airflow | 110,3 / 92,3 m³/h | |
| Airflow with U.L.N.A. | 83,7 / 63,4 m³/h | |
| Acoustical Noise | 19,6 / 19,8 dB(A) | |
| Acoustical Noise with U.L.N.A. | 13,2 / 12,6 dB(A) | |
| Input Power | 1,2 / 1,08 W | |
| Voltage Range | 12 V | |
| MTBF | > 150.000 h | |
The Product:

Please click on thumbnails to get bigger pictures
A cpu cooler usually comes packed in a decent sized box since it’s padded and protected, this thing is three times the size of any other cpu cooler box. On the back of it they have listed the main features of this cooler.






Recent Comments