Specifications and Features
With high-definition movie files reaching upwards of 40GB and popular applications starting to break 10GB, the average consumer’s requirements for hard drive space are rapidly increasing. Hard drives rated in megabytes are quickly dissappearing from inventory shelves and are being replaced by drives that are rated in terabytes. Presented today is a device that fit that description, graciously provided by Geeks.com.


Please click on thumbnails for bigger pictures
About Geeks:
Headquartered in Oceanside, CA, Geeks.com is a leading direct-to-consumer eCommerce site specializing in providing computer-related excess inventory, manufacturer-closeouts, high-demand and unusual computer components and peripherals at highly-discounted prices to tech-savvy. All of their products visible on the site are in stock, ready to ship, and include a warranty. Having been in business for 13 years, Geeks.com has the experience in consumer electronics.
Product Links:
Product page:
Hitachi Deskstar 7K1000.C (1TB Sata/300 7200RPM)
http://www.geeks.com/details.asp?invtid=0F10383
Manufacturer Product Page
http://www.hitachigst.com/deskstar-7k1000c
Highlights
• Capacities up to 1TB
• 7200 RPM performance
• Up to 18% idle power savings over previous generation product
• Halogen-free design for eco-friendly footprint
• Built on award-winning proven design
Applications / Environments
• Consumer and commercial computers
• Personal storage
• PC gaming
Specifications:
| Model(s) | HDS721010CLA332 HDS721075CLA332 HDS721064CLA332 HDS721050CLA362 HDS721032CLA362 HDS721025CLA382 HDS721016CLA382 |
||
| Interface | SATA 3Gb/s | ||
| Capacity (GB) | 1TB/750/640/500/320/250/160 | ||
| Max areal density (Gbits/sq. in.) | 352 | ||
| Performance | |||
| Data buffer (MB) | 32/32/32/16/16/8/8 | ||
| Rotational Speed (RPM) | 7,200 | ||
| Media transfer rate (Mbits/sec, max) | 1589 | ||
| Interface transfer rate (MB/sec, max) | 300 | ||
| Reliability | |||
| Error Rate (non-recoverable, bits read) | 1 in 10^14 | ||
| Load/Unload Cycles | 300,000 | ||
| Availability (hrs/day x days/wk) | 24×7 | ||
| Acoustics | |||
| Idle (Bels) | 2.4 (1TB/750Gb/640Gb) 2.5 (500Gb/320Gb/250Gb/160Gb) |
||
| Power | |||
| Requirement | +5 VDC (+/-5%) +12 VDC (+/-10%) |
||
| Requirement: Start-up (W, peak, max) | 1.5 (+5V), 2.0 (+12V) | ||
| Unload idle (W) | 4.4 (1TB/750GB/640GB) 3.6 (500Gb/320GB/250GB/160GB) |
||
| Physical size | |||
| Z-height (mm) | 26.1 | ||
| Dimensions (width x depth, mm) | 101.6(+/-0.25)x147 | ||
| Weight (g, max) | 680 (1TB/750GB/640GB) 400 (500Gb/320GB/250GB/160GB) |
||
| Environmental (operating) | |||
| Ambient temperature | 0º to 60ºC | ||
| Relative Humidity | 8% to 90% (non-condensing) | ||
| Shock (half-sine wave) | 70 | ||
| Vibration | 0.67 (XYZ) (G GMS 5 to 500Hz) | ||
| Environmental (non-operating) | |||
| Ambient temperature | -40º to 70ºC | ||
| Relative Humidity | 5% to 95% (non-condensing) | ||
| Shock (half-sine wave) | 350 | ||
| Vibration | 1.04 (XYZ) (G RMS 2 to 200 Hz) | ||








Recent Comments