Fist look at the VW266H
In need of a new monitor? Then take a closer look at this monitor with its 26 inches and full HD resolution! At first glance it seems to be a pretty nice monitor and knowing Asus their prices are not very high either which is always a plus. A HDMI output with 2 MS and alot more features really seems to make this a good monitor but does it live up to its name or does it have back bleed issues like previous Asus monitors?
About Asus:
Check out their website, http://www.asus.com/ContentPage.aspx?Content_Type=AboutASUS&Content_Id=9
Specifications:
| TFT-LCD Panel | Panel Size: 25.5“ Wide Screen True Resolution: 1920X1200 Pixel Pitch: 0.287mm Brightness(Max): 300 cd/㎡ Contrast Ratio (Max.): 20000 :1 (ASCR) Display Color: 16.7M Viewing Angle (CR≧10): 170°(H)/160°(V) Response Time: 2 ms (Gray-to-Gray) |
| Video Features | Trace Free Technology SPLENDID Video Intelligence Technology SPLENDID Video Preset Modes (5 modes) Skin-Tone Selection (3 mode) HDCP support Color Temperature Selection(5 modes) |
| Audio Features | Stereo Speakers 3Wx2 stereo RMS |
| Convenient Hotkey | SPLENDID Video Preset Mode Selection Auto. Adjustment Brightness Adjustment Volume Adjustment Input Selection |
| Input / Output | PC Input: DVI-D/D-Sub PC Audio Input: 3.5mm Mini-jack Video Input: Component(YPbPr)/HDMI AV Audio Input: HDMI Audio Output: SPDIF Earphone jack: 3.5mm Mini-jack |
| Signal Frequency | Analog Signal Frequency: 28~83 KHz(H)/ 50~85 Hz(V) Digital Signal Frequency: 28~83 KHz(H)/ 50~85 Hz(V) |
| Power Consumption | Power Consumption < 60 W Power Saving Mode < 2 W |
| Mechanical Design | Chassis Colors: Black Tilt: +20°~ -5° VESA Wall Mounting: 100x100mm |
| Security | Kensington lock |
| Dimension (WxHxD mm) | Phys.Dimension(WxHxD): 597mm x 462mm x 230mm Box Dimension(WxHxD): 693mm x 528mm x 206mm |
| Weight | Net Weight (Esti.): 7.9 kg Gross Weight (Esti.): 11.1 kg |
| Accessory | DVI cable VGA cable Audio cable Power cord Quick start guide support CD warranty card |
| Regulation Approval | Energy Star®, UL/cUL, CB, CE, FCC, CCC, BSMI, Gost-R, C-Tick, VCCI, PSB, J-MOSS, RoHS, WEEE, WHQL |
The Product:

Please click on thumbnails to get bigger pictures
Since this is a 26 inch monitor the box is of course quite big, there are no pictures on the box itself. Inside you will find a VGA, DVI, and a sound cable for the built in speakers on this monitor. You also get a manual with basic instructions, this monitor is also available with another model number and the only difference is that the other monitor has a built in webcam.





Recent Comments